Meyer Jabara HotelsMarriott Stamford Hotel & Spa Reservations
Meetings
View Floor Plans and Capacity Charts
Audio-Visual Equipment
Book Meeting
Training Facilities and Services
Banqueting Menus
eBrochure

Facebook
Twitter

View Floor Plans and Capacity Charts



Click on a thumbnail to view a larger version.

 

Banquet Theater Schoolroom Reception Conference
U-shape
Grand Ballroom 680 1000 600 1000 - -
Salon A 40 30 15 35 15 15
Salon B 40 30 15 35 15 15
Salon C 40 30 15 35 15 15
Salon D 150 175 100 200 - 50
Salon E 150 175 100 200 - 50
Salon F 300 350 175 350 - 75
Pavillion 300   - 600 - -
             
New England Ballroom 250 350 150 300 - -
Massachusetts 80 100 50 100 30 30
Rhode Island 80 100 50 100 30 30
Connecticut 80 100 50 100 30 30
             
Mezzanine Level 50 50 35 50 20 20
Boardroom I 40 50 40 40 20 15
Boardroom II 40 50 40 40 20 15
Boardroom III 40 30 20 40 20 15
Boardroom IV 40 30 20 40 20 15
Boardroom V 40 30 20 40 20 15
Boardroom VI 40 30 20 40 20 15
             
Lower Lobby Level            
Conference
Center 1
50 60 30 60 28 25
Conference
Center 2
60 70 35 60 30 30
Conference
Center 3
50 60 30 60 20 25
Conference
Center 4
60 70 30 60 20 20
Conference
Center 5
40 40 10 20 15 15
             
16th Floor - - - - - -
Skyline Boardroom - - - - 16 -

Meeting Room Dimensions (Feet)

Dimensions (ft)
(LxWxH)
Sq ft
Grand Ballroom 150' x 60' x 13' 9000
Salon A 22' x 20' x 13' 440
Salon B 22' x 20' x 13' 440
Salon C 22' x 20' x 13' 440
Salon D 32' x 60' x 13' 1920
Salon E 32' x 60' x 13' 1920
Salon F 64' x 60' x 13' 3840
Pavillion - 5450
     
New England Ballroom 30' x 11' x 8.5' 3300
Massachusetts 30' x 37' x 8.5' 1100
Rhode Island 30' x 37' x 8.5' 1100
Connecticut 30' x 37' x 8.5' 1100
     
Mezzainine Level - -
Boardroom I 29' x 23' x 9' 667
Boardroom II 29' x 23' x 9' 667
Boardroom III 24' x 23' x 9' 576
Boardroom IV 27' x 23' x 9' 576
Boardroom V 27' x 24' x 9' 648
Boardroom VI 24' x 24' x 9' 648
Executive Boardroom 24' x 19' x 9' 458
     
Lower Lobby Level    
Conference Center 1 34' x 27' x 8 918
Conference Center 2 41' x 2' x 8' 1050
Conference Center 3 2' x 41' x 8' 1100
Conference Center 4 42' x 25' x 8' 1050
Conference Center 5 20' x 1'6 x 8' 320
Office 1 8' x 8' x 8' 64
Office 2 10' x 15' x 8' 150
     
16th Floor    
Skyline Boardroom 31' x 1' x 9' 496




Back to Top

Hotel Portfolio | Site Map | Stamford

243 Tresser Blvd, Stamford, Connecticut 06901
Stamford Tel: 203.357.9555 | Stamford Fax: 203.358.0157

Hotel Internet Marketing by Cendyn    
© 2010 Meyer Jabara Hotels