U-shape
| ||||||
| 680 | 1000 | 600 | 1000 | - | - | |
| 40 | 30 | 15 | 35 | 15 | 15 | |
| 40 | 30 | 15 | 35 | 15 | 15 | |
| 40 | 30 | 15 | 35 | 15 | 15 | |
| 150 | 175 | 100 | 200 | - | 50 | |
| 150 | 175 | 100 | 200 | - | 50 | |
| 300 | 350 | 175 | 350 | - | 75 | |
| Pavillion | 300 | - | 600 | - | - | |
| 210 | 252 | 150 | - | - | - | |
| 70 | 84 | 50 | - | 28 | 30 | |
| 70 | 84 | 50 | - | 28 | 30 | |
| 70 | 84 | 50 | - | 28 | 30 | |
| 50 | 50 | 35 | 50 | 20 | 20 | |
| 40 | 50 | 40 | 40 | 20 | 15 | |
| 40 | 50 | 40 | 40 | 20 | 15 | |
| 40 | 30 | 20 | 40 | 20 | 15 | |
| 40 | 30 | 20 | 40 | 20 | 15 | |
| 40 | 30 | 20 | 40 | 20 | 15 | |
| 40 | 30 | 20 | 40 | 20 | 15 | |
| Lower Lobby Level | ||||||
Conference Center 1 |
50 | 60 | 30 | 60 | 28 | 25 |
Conference Center 2 |
60 | 70 | 35 | 60 | 30 | 30 |
Conference Center 3 |
50 | 60 | 30 | 60 | 20 | 25 |
Conference Center 4 |
60 | 70 | 30 | 60 | 20 | 20 |
Conference Center 5 |
40 | 40 | 10 | 20 | 15 | 15 |
| 1st Floor
/ Room 122 |
||||||
| Executive Boardroom | - | - | - | - | 16 | - |
| 16th Floor | - | - | - | - | - | - |
| Skyline Boardroom | - | - | - | - | 16 | - |
Meeting Room Dimensions (Feet)
(LxWxH) |
||
| 150' x 60' x 13' | 9000 | |
| 22' x 20' x 13' | 440 | |
| 22' x 20' x 13' | 440 | |
| 22' x 20' x 13' | 440 | |
| 32' x 60' x 13' | 1920 | |
| 32' x 60' x 13' | 1920 | |
| 64' x 60' x 13' | 3840 | |
| Pavillion | - | 5450 |
| 30' x 11' x 8.5' | 3300 | |
| 30' x 37' x 8.5' | 1100 | |
| 30' x 37' x 8.5' | 1100 | |
| 30' x 37' x 8.5' | 1100 | |
| - | - | |
| 29' x 23' x 9' | 667 | |
| 29' x 23' x 9' | 667 | |
| 24' x 23' x 9' | 576 | |
| 27' x 23' x 9' | 576 | |
| 27' x 24' x 9' | 648 | |
| 24' x 24' x 9' | 648 | |
| 24' x 19' x 9' | 458 | |
| Lower Lobby Level | ||
| Conference Center 1 | 34' x 27' x 8 | 918 |
| Conference Center 2 | 41' x 2' x 8' | 1050 |
| Conference Center 3 | 2' x 41' x 8' | 1100 |
| Conference Center 4 | 42' x 25' x 8' | 1050 |
| Conference Center 5 | 20' x 1'6 x 8' | 320 |
| Office 1 | 8' x 8' x 8' | 64 |
| Office 2 | 10' x 15' x 8' | 150 |
| 1st Floor / Room 122 | ||
| Executive Boardroom | 24' x 19' x 9' | 456 |
| 16th Floor | ||
| Skyline Boardroom | 31' x 1' x 9' | 496 |









